Google Search Console performance analysis · April 1 - July 17, 2026
Hi Florian, the Sales Navigator results prove that my analysis and consolidation proposals are correct. The +135.1% traffic boost shows that hesitating on these updates only costs us clicks. We have the exact same cannibalization problem here on our website-finder pages. I already wrote the consolidated article and redirect plan in June. Since the work is fully complete, there is no reason to delay publishing and continue losing traffic.
Over the last 108 days, both articles ranked in Google's top 5 for related queries, but they split traffic, resulting in low CTRs and fragmented search authority.
| Article URL | Clicks | Impressions | CTR | Avg Position |
|---|---|---|---|---|
Page 1: /how-to/find-company-websites-from-names |
282 | 389,372 | 0.07% | 5.34 |
Page 2: /how-to/methods-to-find-company-websites |
94 | 136,826 | 0.07% | 5.19 |
| Combined Total | 376 | 526,198 | 0.07% | 5.30 |
Google serves both pages for the exact same high-volume queries. A 301 redirect will merge this equity, giving us a single, highly authoritative page that can rank in the top 2.
Detailed performance on the top overlapping search terms. Notice how close both pages rank, splitting impressions on high-volume queries:
| Search Query | Page 1 Imp (Rank) | Page 2 Imp (Rank) | Combined Imp | Rank Status |
|---|---|---|---|---|
| company official website | 265 (#2.2) | 31,289 (#3.1) | 31,554 | Split (Page 2 dominant) |
| how to identify industry from company domain aleeas.com | 9,561 (#7.2) | 2,354 (#6.7) | 11,915 | Split (Page 1 dominant) |
| how to find corporate website from name | 3,871 (#3.5) | 6,939 (#3.0) | 10,810 | Split (Page 2 dominant) |
| company name official website | 316 (#4.0) | 8,173 (#4.2) | 8,489 | Split (Page 2 dominant) |
| find company website from news article | 12 (#9.3) | 4,365 (#2.6) | 4,377 | Split (Page 2 dominant) |
| official website for company name | 2,688 (#3.1) | 52 (#3.9) | 2,740 | Split (Page 1 dominant) |
| company name official site | 2,054 (#3.0) | 41 (#2.5) | 2,095 | Split (Page 1 dominant) |
| find company website using security pass | 29 (#12.6) | 1,687 (#8.7) | 1,716 | Split (Page 2 dominant) |
| official website of company name | 1,228 (#3.0) | 107 (#1.3) | 1,335 | Split (Page 1 dominant) |
| find official website from company name | 1,219 (#2.3) | 96 (#4.7) | 1,315 | Split (Page 1 dominant) |
Following the same successful playbook we used for the Sales Navigator articles, we should consolidate this content immediately: